Size Guide
Waist Trainers | Not Granny's Shorts | Not Granny's Brief |
Wireless Sculpting Bra |
Not Granny's Shorts
Size | Waist (Inches) |
Hips (Inches) | Waist (CM) | Hips (CM) |
S/M | 21-24 | 29-33 | 53-65 | 70-87 |
L/XL | 26-29 | 34-38 | 66-74 | 88-98 |
2XL/3XL | 30-34 | 39-43 | 75-88 | 99-110 |
4XL/5XL | 35-39 | 44-48 | 89-100 | 111-123 |
Not Granny's Brief
Size | Waist (Inches) |
Hips (Inches) | Waist (CM) | Hips (CM) |
S/M | 26-29 | 34-38 | 66-74 | 88-98 |
L/XL | 30-34 | 39-43 | 75-88 | 99-110 |
2XL/3XL | 35-39 | 44-48 | 89-100 | 111-123 |
4XL/5XL | 40-45 | 49-52 | 101-116 | 124-134 |
Super Sculpting Collection
Size | Waist (Inches) |
Hips (Inches) | Waist (CM) | Hips (CM) |
XS/S | 26-29 | 34-38 | 66-74 | 88-98 |
M/L | 30-34 | 39-43 | 75-88 | 99-110 |
XL/2XL | 35-39 | 44-48 | 89-100 | 111-123 |
3XL/4XL | 40-45 | 49-52 | 101-116 | 124-134 |
5XL | 46-50 | 53-60 | 117-130 | 135-150 |
Wireless Sculpting Bra
Size | Underbust (Inches) | Underbust (CM) | Cup Size |
XS/S | 23-28 | 58-72 | A-B |
M/L | 29-35 | 73-90 | A-B |
XL/2XL | 36-42 | 91-108 | C |
3XL/4XL | 43-49 | 109-126 | C-D |
5XL | 50-55 | 127-141 | D |
Waist Trainers
Size | Inches " (Your waist) |
Centimetres CM (Your waist) |
2XS | 21-23 | 53-59 |
XS | 24-26 | 60-66 |
S | 27-29 | 67-75 |
M | 30-32 | 76-82 |
L | 32-34 | 83-87 |
XL | 34-35 | 88-91 |
2XL | 36-37 | 92-96 |
3XL | 38-39 | 97-101 |
4XL | 40-43 | 102-108 |
5XL | 43-45 | 109-113 |
6XL | 45-47 | 114-120 |
How to Measure
STAND UP, BACK STRAIGHT, RELAX!
DO NOT SUCK your stomach in! Our waist trainer measurements are already manufactured smaller than the original waist measurements that you have measured.
REMOVE OR RAISE CLOTHING
Remember to remove or raise your clothing while measuring your waist. To get an accurate reading, ensure no layers of clothing is blocking the waistline as it might affect the accuracy of the readings.
FIND YOUR WAIST, NOT HIPS!
Refer to the diagram of the torso: Your natural waist is above your hip bone and below your ribcage.
DOUBLE CHECK!
Repeat the measurement once more. If the measurement is different, measure for the third time and take the average of the three readings.
TIP: Measuring tape must always be parallel to the floor!